| Thursday, August 16, 2007 | |
|---|---|
| 3:30 - 5:00 pm | Toyota Symposiuym "Evolution to Revolutioin" Reb Bull Energy Center |
| Friday, August 17, 2007 | |
| 8:45 - 9:10 am | Practice Group 1A -- Pre-1939 Sports, Touring Cars |
| 9:15 - 9:40 am | Practice Group 2A -- 1927-1950 Racing Cars & Indy |
| 9:45 - 10:10 am | Practice Group 3A -- 1955-1962 Prod. Sports Cars under 2300cc |
| 10:20 - 10:45 am | Practice Group 4A -- 1956-1960 Sports Racing Cars under 2500cc |
| 10:40 am | Cars for the Quail Run assemble on the Paddock road by the TV compound |
| 10:50 - 11:15 am | Practice Group 5A -- 1956-1960 Sports Racing Cars over 2500cc |
| 11:00 am | Escort and cars for the Quail Run departs |
| 11:20 - 11:45 am | Practice Group 1B -- 1947-1955 Sport Racing and Prod. Cars under 2000cc |
| 11:50 - 12:15 pm | Practice Group 2B -- 1947-1955 Sport Racing and Prod. Cars over 2000cc |
| 12:15 - 1:15 pm | Lunch Break |
| 12:30 - 12:40 pm | Ferrari F40 Parade Laps (3) |
| 1:20 - 1:35 pm | Practice Group EX -- Indy Roadsters |
| 1:40 - 2:05 pm | Practice Group 3B -- 1955-1963 Formula Cars (F-1, F-2, F-Jr) |
| 2:10 - 2:35 pm | Practice Group 4B -- 1956-1962 Prod. Sports Cars over 2300cc |
| 2:40 - 3:05 pm | Practice Group 5B -- 1966-1974 Historic Cam-Am Cars |
| 3:15 - 3:40 pm | Practice Group 6B -- 1961-1965 Sports Racing Cars |
| 3:45 - 4:10 pm | Practice Group 7B -- 1970-1980 Historic IMSA GT |
| 4:20 pm | Race -- 10 Laps -- Ferrari Historic Group A (Drum Brakes) |
| 4:50 pm | Race -- 10 Laps -- Ferrari Historic Group B (Disc Brakes) |
| Saturday, August 18, 2007 | |
| 7:00 am | Raceway Gates Open |
| 7:30 - 9:30 am | TRACKSIDE BREAKFAST for PARTICIPANTS (Amphitheater) |
| 9:00 - 9:20 am | Group 1A -- Warm-Up -- Pre-1931 Sports, Touring Cars |
| 9:25 - 9:45 am | Group 2A -- Warm-Up -- 1927-1951 Racing Cars |
| 9:50 - 10:10 am | Group 3A -- Warm-Up -- 1955-1962 Prod. Sports Cars under 2300cc |
| 10:15 - 10:35 am | Group 4A -- Warm-Up -- 1957-1960 Sports Racing Cars under 2500cc |
| 10:45 - 11:05 am | Group 5A -- Warm-Up -- 1956-1960 Sports Racing Cars over 2500cc |
| 11:10 - 11:30 am | Group 6A -- Warm-Up -- 1963-1966 Prod. Sports Cars over 2500cc |
| 11:35 - 11:55 am | Group 7A -- Warm-Up -- 1965-1972 FIA Mft. Championship Cars |
| 12:15 - 1:15 pm | Lunch Break |
| 12:05 - 12:30 pm | Toyota Race of Legends, 8 Laps |
| 12:30 - 12:45 pm | Rolex VIP Laps |
| 12:45 - 12:55 pm | (Possible Parade Laps) |
| 12:57 pm | National Anthem |
| 1:00 - 1:25 pm | Indy Roadster Celebration Laps |
| 1:30 pm | Race 1A (10 Laps) Group 1A -- Pre-1931 Sports, Touring Cars |
| 2:00 pm | Race 2A (10 Laps) Group 2A -- 1927-1951 Racing Cars |
| 2:30 pm | Race 3A (10 Laps) Group 3A -- 1955-1962 Prod. Sports Cars under 2300cc |
| 2:55 - 3:05 pm | Exhibition Laps: "Brooklands at 100" 1911 Blitzen Benz -- 1910 Grand Prix -- 1920 Napier |
| 3:10 pm | Race 4A (10 Laps) Group 4A -- 1956-1960 Sports Racing Cars under 2500cc |
| 3:40 pm | Race 5A (10 Laps) Group 5A -- 1956-1960 Sports Racing Cars over 2500cc |
| 4:05 - 4:15 pm | Exhibition Laps |
| 4:15 pm | Race 6A (10 Laps) Group 6A -- 1963-1966 Prod. Sports Cars over 2500cc |
| 4:40 pm | Race 7A (10 Laps) Group 7A -- 1965-1972 FIA Mfg. Championship Cars |
| Sunday, August 19, 2007 | |
| 7:00 am | Raceway Gates Open |
| 7:00 - 10:00 am | Registration: Embassy Suites, Seaside |
| 8:45 - 9:05 am | Group 1B -- Warm-Up -- 1947-1955 Sport Racing and Prod. Cars under 2000cc |
| 9:10 - 9:30 am | Group 2B -- Warm-Up -- 1947-1955 Sport Racing and Prod. Cars over 2000cc |
| 9:35 - 9:55 am | Group 3B -- Warm-Up -- 1955-1963 Formula Cars (F-1, F-2, F-Jr.) |
| 10:00 - 10:20 am | Group 4B -- Warm-Up -- 1956-1962 Prod. Sports Cars over 2300cc |
| 10:30 - 10:50 am | Group 5B -- Warm-Up -- 1966-1974 Historic Can-Am Cars |
| 10:55 - 11:15 am | Group 6B -- Warm-Up -- 1961-1965 Sports Racing Cars |
| 11:20 - 11:40 am | Group 7B -- Warm-Up -- 1970-1980 Historic IMSA GT Cars |
| 11:40 - 12:55 pm | Lunch Break |
| 11:55 - 12:10 pm | VIP Laps |
| 12:10 - 12:25 pm | Racing Car Parade Laps |
| 12:35 - 12:50 pm | (Toyota Demonstration Laps) |
| 1:00 pm | Race 1B (10 Laps) Group 1B -- 1947-1955 Sport Racing and Prod. Cars under 2000cc |
| 1:00 pm | Race 2B (10 Laps) Group 2B -- 1947 - 1955 Sport Racing and Prod. Cars over 2000cc |
| 1:00 pm | Race 3B (10 Laps) Group 3B -- 1955 - 1963 Formula Cars (F-1, F-2, F-Jr.) |
| 1:00 pm | Race 4B (10 Laps) Group 4B -- 1956 - 1962 Prod. Sports Cars over 2300cc |
| 1:00 pm | Race 5B (10 Laps) Group 5B -- 1966 - 1974 Historic Can-Am Cars |
| 3:25 - 3:35 pm | (Toyota Demonstration Laps) |
| 1:00 pm | Race 6B (10 Laps) Group 6B -- 1961 - 1965 Sports Racing Cars |
| 1:00 pm | Race 7B (10 Laps) Group 7B -- 1970 - 1980 Historic IMSA GT Cars |
To better meet your needs,
Toyota is referring you to a third party site to
obtain the information you requested.