| FINAL POS. | START POS | NUMBER | DRIVER | VEHICLE | TOTAL LAPS | POINTS | STATUS | |
| 3 | 01 | Pruett/Rojas | TELMEX Chip Ganassi with Felix Sabates / Lexus Riley | 97 | 30 | |||
| 8 | 60 | Peterson/Negri Jr. | Michael Shank Racing / Lexus Riley | 96 | 23 | |||
| 9 | 61 | Frisselle/ Wilkins/ Frisselle | AIM Autosport / Lexus Riley | 96 | 22 | |||
| 10 | 6 | Pew/James | Michael Shank Racing / Lexus Riley | 96 | 21 | |||
| 12 | 3 | Lewis/ Ruhlman | Southard Motorsports / Lexus Riley | 95 | 19 | |||
| 15 | 19 | Valiante/ Lloyd | Chip Ganassi with Felix Sabates / Lexus Riley | 87 | 16 |
| FINAL POS. | START POS | NUMBER | DRIVER | VEHICLE | TOTAL LAPS | POINTS | STATUS | |
| 1 | 01 | Pruett, Montoya, Franchitti, Rojas | Telmex/Target Lexus | |||||
| 17 | 3 | Lewis, Christopher, Barron, Lester | Southard/Lexus | |||||
| 18 | 02 | Dixon, Wheldon, Duran, Lloyd | Target/Telmex Lexus |
To better meet your needs,
Toyota is referring you to a third party site to
obtain the information you requested.